<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Small Business and Local Search Engine Optimization and Marketing &#187; Uncategorized</title>
	<atom:link href="http://coolbubba.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolbubba.com/blog</link>
	<description>Search Engine Optimization, Search Engine Marketing, Internet Marketing</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mike@coolbubba.com ()</managingEditor>
		<webMaster>mike@coolbubba.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>SEO Blog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mike@coolbubba.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://coolbubba.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://coolbubba.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Small Business and Local Search Engine Optimization and Marketing</title>
			<link>http://coolbubba.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Local Search Blast, on me&#8230;</title>
		<link>http://coolbubba.com/blog/local-search-blast-on-me/240/</link>
		<comments>http://coolbubba.com/blog/local-search-blast-on-me/240/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:48:01 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/?p=240</guid>
		<description><![CDATA[Local Search Blast - Keep your eyes peeled for your chance at a complimentary Local Search Blast.]]></description>
			<content:encoded><![CDATA[<p><b>Local Search Blast</b> &#8211; How would you like to show up in all of the online yellow page sites, 411 sites, GPS database sites, telemanics sites, OnStar, and dominate local search?</p>
<p>Now many of you I suppose&#8230; why on earth would you want to dominate the &#8220;New&#8221; yellow pages, online, with exponentially more visitors than the original could hope to scrape together? </p>
<p>Well, I&#8217;m in the process of setting something up JUST for you, if you might be interested.  In a week or so, I&#8217;m going to publish a page where you can share this information with a few people, and for doing so, the first few folks will win a completely complimentary &#8220;<i>Local Search Blast</i>&#8221; from me.  A $697 value.  Keep your eyes peeled and, better yet, sign up for the e-mail list to be one of the first to find out about my latest freebie.  This will be delivered immediately.  If you are one of the fortunate winners, you will be sent a spreadsheet to fill out and return to me.  Upon it&#8217;s return, you&#8217;ll be entered into and appear on dozens and dozens of local search sites &#8211; Yelp, City Search, Online Yellow Pages, InfoUSA, etc. </p>
<p>If you are the winner of my &#8220;<u>Local Search Blast</u>,&#8221;  make sure to have your phone staffed and answered.  The process of it going out to all of the sites can take from 4 to 8 weeks, but typically, close to immediate results are more apparant.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/local-search-blast-on-me/240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>OptiLink Free</title>
		<link>http://coolbubba.com/blog/optilink-free/235/</link>
		<comments>http://coolbubba.com/blog/optilink-free/235/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:33:49 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/?p=235</guid>
		<description><![CDATA[OptiLink - The definitive, original backlink and link text analysis tool is now free.  Click here to get your copy today.]]></description>
			<content:encoded><![CDATA[<p><b>OptiLink</b> &#8211; The Tool That Revealed Link Text Analysis by the GodFather of linking and link analysis, Leslie Rohde, and truely an SEO innovator, is now FREE.  That&#8217;s right&#8230;  This incredible tool has been available for almost a decade and is just as valuable today as it was back then, is now $149 or so cheaper.  <i>OptiLink</i> &#8211; Get it free today at the following link:  <a href="https://leftsidesystems.infusionsoft.com/link/47e6ad60/7a120">https://leftsidesystems.infusionsoft.com/link/47e6ad60/7a120</a></p>
<p><u>OptiLink</u> is a tool that makes backlink and link text analysis much easier.  Take advantage of this before Leslie screws his head back and and again decides to charge $150 for this&#8230; <img src='http://coolbubba.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It&#8217;s a killer deal at that price, and OptiLinik for free, well&#8230;  Just click here to find out:  <a href="https://leftsidesystems.infusionsoft.com/link/47e6ad60/7a120">https://leftsidesystems.infusionsoft.com/link/47e6ad60/7a120</a> </p>
<p>This is better than an OptiLink coupon code or discount.  How to buy OptiLink, the free way:  <a href="https://leftsidesystems.infusionsoft.com/link/47e6ad60/7a120">https://leftsidesystems.infusionsoft.com/link/47e6ad60/7a120</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/optilink-free/235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>Happy Birthday Kevin Wilke</title>
		<link>http://coolbubba.com/blog/happy-birthday-kevin-wilke/230/</link>
		<comments>http://coolbubba.com/blog/happy-birthday-kevin-wilke/230/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:54:10 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/?p=230</guid>
		<description><![CDATA[Happy Birthday Kevin Wilke]]></description>
			<content:encoded><![CDATA[<p><b>Happy Birthday Kevin Wilke</b> &#8211; It&#8217;s coming up fast &#8211; Sat, Aug 7th, so this should hopefully reach the SERPS by then&#8230;:)  <i>Happy Birthday Kevin Wilke</i>, thank you for everything &#8211; awesome events, products, socials, etc.  Much Appreciated!!!</p>
<p><u>Happy Birthday Kevin Wilke</u> !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/happy-birthday-kevin-wilke/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>Affiliate Marketing Advertising Tax?  One Thing You Can Do To Help&#8230;</title>
		<link>http://coolbubba.com/blog/affiliate-marketing-advertising-tax-one-thing-you-can-do-to-help/218/</link>
		<comments>http://coolbubba.com/blog/affiliate-marketing-advertising-tax-one-thing-you-can-do-to-help/218/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:00:21 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/?p=218</guid>
		<description><![CDATA[Advertising Tax?  Will your income be shut down by state governments imposing laws on the companies who run affiliate programs in your state?]]></description>
			<content:encoded><![CDATA[<p>If you are involved in affiliate programs and generate marketing and/or advertising revenue online from your blog, or other type of website, you may soon be in for a very rude, unpleasant surprize.  Especially with the current economic situation, state governments could be looking to increase revenue any way possible, and I&#8221;m sure that there will be increased instances of state legislatures trying to pry more and more of your hard earned money from your wallet and from your families.</p>
<p>What exactly is the Advertising Tax?  Well, a very short, basic explanation of it is that some people, governments, state legislatures, etc are trying to use the existance of an affiliate program as basis for the establishment of &#8220;Nexus&#8221; of a company in that state.  Once Nexus is established and has been determined, states can then use that to force those companies to collect sales tax for that state, at a minimum.  It opens up quite a can of worms, and sales tax could just be the beginning, as they could impose other legislation and control on those companies, and make business prohibitively expensive and an accounting nightmare at minimum.   Instead of dealing with this, retailers will just drop affiliates who reside in the offending states, further eliminating jobs and income when it&#8217;s difficult enough as it is.</p>
<p>One thing you can do is to visit this page at the Performance Marketing Alliance and let them know about yourself and how it would affect you.  They can then pass this information on to legislators in your state, and let them know that you don&#8217;t approve of it,  and the harm it would cause your business and your families.   <a href="http://performancemarketingassociation.com/advocateform.html">http://performancemarketingassociation.com/advocateform.html</a></p>
<p>Better to take a proactive stance to this instead of just waiting for that e-mail that lets you know you&#8217;ve been dropped from the affiliate programs that are putting food on your table.  I&#8217;ve been through this once before, in 2006 with the online casino industry, with all of my eggs in one basket with that, and within a months time being dropped from every revenue source I had.  Not a fun spot to be in&#8230; </p>
<p>Contact your legislators, representatives, congressmen, whoever, and let them know your stance on this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/affiliate-marketing-advertising-tax-one-thing-you-can-do-to-help/218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>The Denai Show &#8211; Denai Vaughn &#8211; I have a dream&#8230;your taking 10 SECONDS will assist me in LIVING IT OUT by getting on TV!</title>
		<link>http://coolbubba.com/blog/the-denai-show-denai-vaughn-i-have-a-dream-your-taking-10-seconds-will-assist-me-in-living-it-out-by-getting-on-tv/200/</link>
		<comments>http://coolbubba.com/blog/the-denai-show-denai-vaughn-i-have-a-dream-your-taking-10-seconds-will-assist-me-in-living-it-out-by-getting-on-tv/200/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:03:46 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/the-denai-show-denai-vaughn-i-have-a-dream-your-taking-10-seconds-will-assist-me-in-living-it-out-by-getting-on-tv/200/</guid>
		<description><![CDATA[I normally don&#8217;t post things like this, but Denai is a really good friend of mine, and I&#8217;d like to do what I can to help her live her dream.  If you could, please just take a few seconds to click on the link below, vote for her, and then either forward this link to]]></description>
			<content:encoded><![CDATA[<p>I normally don&#8217;t post things like this, but Denai is a really good friend of mine, and I&#8217;d like to do what I can to help her live her dream.  If you could, please just take a few seconds to click on the link below, vote for her, and then either forward this link to everyone in your address book, your Facebook, Twitter, etc?  You don&#8217;t have to actually read anything&#8230;.  Just click on the link below, click to vote for Denai, and it takes all of 30 seconds&#8230;</p>
<p>I&#8217;d very much appreciate your help with this, and I&#8217;m sure Denai would also&#8230;</p>
<p>Mike</p>
<p>The below is copied and pasted from an e-mail from her:</p>
<p> </p>
<p>!!!PLEASE FORWARD!!!<br />
====================<br />
You read correctly, I am pursing a dream of being on TV… as a Talk Show host!<br />
With Oprah’s contest for Your OWN Show, this will become a reality in 2010!!!<br />
WOO HOO!!!<br />
 <br />
I need YOUR VOTES to climb the charts.<br />
 <br />
I am COMMITTED to working my way from page 70 to page ONE by July 3rd!<br />
The Top FIVE with the most online votes will be on a REALITY TV SHOW.<br />
Those persons will compete and my intention is to WIN my OWN show!!!<br />
 <br />
I NEED YOUR HELP TO GET THERE!!!<br />
There are already people with over 1 million votes, but I BELIEVE in my friend, my colleagues, their networks, my family, and in my dream!!!<br />
That is why my audition will RESONATE with the producers, Oprah, and all involved and you will see me on TV!!!<br />
 <br />
You can VOTE as often as you want whenever you want from now until midnight on July 3rd!<br />
 <br />
You can SHARE on Facebook, Twitter, and in your email asking your contacts to VOTE.<br />
 <br />
Please FORWARD this message to EVERYONE you know.<br />
 <br />
Here is the link: <a href="http://TheDenaiShow.com">http://TheDenaiShow.com</a><br />
 <br />
THANK YOU IN ADVANCE!!!<br />
Denai<br />
~~~~~~~~~~~~~~~~~~~~~~~~<br />
VOTE TODAY &amp; EVERYDAY FOR THE DENAI SHOW on OWN!!!<br />
 </p>
<p><a href="http://TheDenaiShow.com">http://TheDenaiShow.com</a><br />
~~~~~~~~~~~~~~~~~~~~~~~~</p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/the-denai-show-denai-vaughn-i-have-a-dream-your-taking-10-seconds-will-assist-me-in-living-it-out-by-getting-on-tv/200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>You Want 30 to 100 NEW &#8220;DEPENDABLE&#8221; Referral Sources?</title>
		<link>http://coolbubba.com/blog/you-want-30-to-100-new-dependable-referral-sources/186/</link>
		<comments>http://coolbubba.com/blog/you-want-30-to-100-new-dependable-referral-sources/186/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:38:51 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/you-want-30-to-100-new-dependable-referral-sources/186/</guid>
		<description><![CDATA[How would you like to get 30 to 100 new DEPENDABLE referral sources?  Yeah, that&#8217;s what I thought&#8230;.  Main difference here being DEPENDABLE, and constant&#8230; This video is pretty awesome, and has some information.  Check out You Want 30 to 100 New Referral Sources right now here http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/MLSOverviewPage?sid=mx2cRHqSRj5M]]></description>
			<content:encoded><![CDATA[<p>How would you like to get 30 to 100 new <b>DEPENDABLE referral sources</b>?  Yeah, that&#8217;s what I thought&#8230;.  Main difference here being DEPENDABLE, and constant&#8230;</p>
<p>This video is pretty awesome, and has some information.  Check out You Want 30 to 100 New Referral Sources right now here <a href="http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/MLSOverviewPage?sid=mx2cRHqSRj5M">http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/MLSOverviewPage?sid=mx2cRHqSRj5M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/you-want-30-to-100-new-dependable-referral-sources/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>Local Search &#8211; May DFWSEM Chapter Meeting &#8211; Panel David Nimh, Chris Silver Smith, and Brian Combs</title>
		<link>http://coolbubba.com/blog/local-search-may-dfwsem-chapter-meeting-panel-david-nimh-chris-silver-smith-brian-combs/181/</link>
		<comments>http://coolbubba.com/blog/local-search-may-dfwsem-chapter-meeting-panel-david-nimh-chris-silver-smith-brian-combs/181/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:59:42 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/?p=181</guid>
		<description><![CDATA[Local Search and Google Maps relevant elements quickly explained at the DFWSEM May 19,2010 meeting by panelists David Nimh, Chris Silver Smith, and Brian Combs.  Covering Local Search and Google Maps and how local search varies from traditional SEO.]]></description>
			<content:encoded><![CDATA[<p> This meeting was the monthly meeting of the <a href="http://www.dfwsem.org" target="_blank">DFWSEM</a>, of which I&#8217;m a Corporate Member &#8211; Coolbubba Multimedia.  Meetings are $30 each, and free for members.  Annual Membership is $150 for individuals and $300 for corporate. Individual memberships include one attendance per month, corproate memberships include 3 people per meeting with additional seats available for I believe $50 annually.</p>
<p> The meeting last night was on Local Search, and the panel of nationally known experts on the subject included David Nihm (nationally recognized expert), Chris Silver Smith &#8211; Keyrelevance &#8211; Dallas, and Brian Combs, CEO ionadas local LLC out of Austin.</p>
<p>The meeting bascially covered the differences between Local Search and &#8220;normal&#8221; SEO and the different approaches to take when undertaiking campaigns of each.  It answered on a basic level the questions of  &#8220;How Do I Rank in Google Maps&#8221; and &#8220;How Do I Rank in Local Search?&#8221;</p>
<p> The comparability somewhat of citations in local search as compared to &#8220;links&#8221; in &#8220;normal&#8221; seo.  About keeping your information consistant with all sources of citation and your own site, advertisements, etc.  If you have your business name and address formatted in a certain way on your site, i.e  123 Main Street, don&#8217;t list it somewhere else as 123 Main St.  &#8211; be consistant with the formatting of all of your local search information. </p>
<p>The topic of tracking numbers was also covered &#8211; if you are going to use tracking numbers &#8211; either include them as images or have them called externally via javascript, no inline javascript, etc.  Reason being, the most consistant your company information, including address, phone number, name formatting, etc. the higher the &#8220;trust&#8221; element with Google, and thus, in theory, the higher the ranking.</p>
<p>For local search links are important, but so are &#8220;citations.&#8221;  Citations are mentions of your site, URL, phone number, etc. on other websites.  Your URL may or may not be a hyperlink, as well any geo information that can be incorporated in your site as well as sites on which citations exist.  Maps, hcards, etc.</p>
<p>Reviews are also extremely important for local search.  Reviews by a wide variet of people on a wide variety of sites, such as Yelp, City Search, IYP, etc.</p>
<p>Data providers are also important. Localeze, infoUSA and Acxiom.  Get your information into these resources, which supply information and feed data to many other sites, and, again, make sure it&#8217;s formatted identically, as identical information formatting helps out with the trust factor, which is again a large part of local search. </p>
<p>They went over a ton of other things, but the above being some of the basic, recurring themes.  If you are into local search, I&#8217;ll have a book coming out soon, so check back on the site for a comprehensive book on decimating your competition in local search and Google Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/local-search-may-dfwsem-chapter-meeting-panel-david-nimh-chris-silver-smith-brian-combs/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>Smart Phones Now Half of AdMob&#8217;s Worldwide Mobile Traffic</title>
		<link>http://coolbubba.com/blog/smart-phones-now-half-of-admobs-worldwide-mobile-traffic/178/</link>
		<comments>http://coolbubba.com/blog/smart-phones-now-half-of-admobs-worldwide-mobile-traffic/178/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:52:57 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/?p=178</guid>
		<description><![CDATA[Smart phones now half of AdMob&#8217;s worldwide mobile traffic.  AdMob, which is one of the world&#8217;s largests mobile advertising networks, divides its traffic into three categories &#8211; smart phones, feature phones, and mobile internet devices.  In February 2010, smartphones contributed 48 percent of the networks traffic, up from 35 percent a year earlier - all data coming]]></description>
			<content:encoded><![CDATA[<p><b>Smart phones</b> now half of AdMob&#8217;s worldwide mobile traffic.  AdMob, which is one of the world&#8217;s largests mobile advertising networks, divides its traffic into three categories &#8211; <i>smart phones</i>, feature phones, and mobile internet devices.  In February 2010, smartphones contributed 48 percent of the networks traffic, up from 35 percent a year earlier - all data coming from AdMob&#8217;s latest Mobile Metrics Report.  For more information, check out: <a href="http://www.fiercemobilecontent.com/story/smartphones-now-half-admobs-worldwide-mobile-traffic/2010-03-25" target="_blank"> <u>Smart Phones</u> Half of AdMob&#8217;s Traffic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/smart-phones-now-half-of-admobs-worldwide-mobile-traffic/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>Google Maps &#8211; Improvements for Home Based and Service Based Businesses</title>
		<link>http://coolbubba.com/blog/google-maps-improvements-for-home-based-and-service-based-businesses/176/</link>
		<comments>http://coolbubba.com/blog/google-maps-improvements-for-home-based-and-service-based-businesses/176/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:04:59 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/?p=176</guid>
		<description><![CDATA[Google Maps have, for quite some time, presented challenges for many small businesses, especially home based, or service based businesses.  Requiring a business address, this is often not ideal and can in fact be very problematic for home based business owners and/or service based business owners.  People such as real estate agents, and even in]]></description>
			<content:encoded><![CDATA[<p><b>Google Maps</b> have, for quite some time, presented challenges for many small businesses, especially home based, or service based businesses.  Requiring a business address, this is often not ideal and can in fact be very problematic for home based business owners and/or service based business owners.  People such as real estate agents, and even in businesses such as my own, Search Engine Optimization, and Local Search Engine Optimization and consulting, it presents quite a few challenges.  Also, it&#8217;s been very frustrating for many of my clients in that they have a hard time getting visibility on maps, especially in situations such as home inspectors, plumbers, pest control, and real estate agents, where they would just get visibility on maps for their exact location&#8230;  Not ideal when you have a home inspector who has an office in North Richland Hills, but services Dallas, Fort Worth, Arlington, and 50 other odd small towns around the metroplex and surrounding areas.  When you log into the Google Business Center, you should now see a new tab entitled &#8220;Service Areas and Location Settings&#8221; which will give you the ability to identify whether customers come to your location, or whether you service customers as their location.  And when you identify that you service customers at their location, you can identify your service area in one of two ways &#8211; either list a distance from a central location, or you can input a list of service areas for your business. </p>
<p>This provides some much needed improvements, but also presents some new, additional challenges as well.  I do think it is a positive step in addressing one of the fundamental problems with the Google Business Center for many home based and service based businesses though, and provides some welcomed relief.</p>
<p>Log into your Google Business Center listing today and see if this new functionality can lend some relief or new exposure for your business, and also contact me for help in dominating the search results, local or otherwise&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/google-maps-improvements-for-home-based-and-service-based-businesses/176/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>Yelp for Local Search</title>
		<link>http://coolbubba.com/blog/yelp-for-local-search/171/</link>
		<comments>http://coolbubba.com/blog/yelp-for-local-search/171/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:15:04 +0000</pubDate>
		<dc:creator>Mike Richey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolbubba.com/blog/yelp-for-local-search/171/</guid>
		<description><![CDATA[Yelp for Local Search.  There are many places where you can either claim your business listing or create a listing for your business which will help with your local search placement.  Make sure you have your business name and address information format down, and then go about getting your business listed on each of the]]></description>
			<content:encoded><![CDATA[<p><b>Yelp for Local Search</b>.  There are many places where you can either claim your business listing or create a listing for your business which will help with your local search placement.  Make sure you have your business name and address information format down, and then go about getting your business listed on each of the sites with your information listed identically, and then get your customers to give you as many reviews as you can.  As far as your business name and info, if you have Acme SEO, Inc.  don&#8217;t list it one place as Acme SEO, another as Acme Seo, Inc (with lowercase Seo), and another place as Acme SEO Incorporated, and yet another as Acme SEO, Inc.  If you can control it, list your name and address on all sites the same.  As well, if your business is on a Blvd.  list it consistantly as Blvd. and not Blvd. in one place, Bolevaurd in another and then blvd in yet another.  Places to get listed are InfoUSA, Localeze, and Yelp.  There is a really good site called <a title="Yelp Secrets" href="http://bit.ly/aHr53y" target="_blank">Yelp Secrets</a> that you should check out.   It shows you how to put a &#8220;Find Us on Yelp&#8221; button on your page, and you can put comments near it about adding reviews there as well.  Check out Yelp Secrets for more information as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolbubba.com/blog/yelp-for-local-search/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
	</channel>
</rss>
